Index of /univ/699900100012/chime

 NameLast modifiedSizeDescription

 Parent Directory   -  
 2_meprop.mol 2010-03-23 10:07 1.1K 
 aceticac.mol 2010-03-23 10:07 676  
 adenine_klotho.pdb 2010-03-23 10:07 1.2K 
 adenosine_klotho.pdb 2010-03-23 10:07 2.5K 
 adp.pdb 2010-03-23 10:07 3.2K 
 alanine.mol 2010-03-23 10:07 1.0K 
 alpha-d-glucopyranos..>2010-03-23 10:07 1.8K 
 alpha_d_ribofuranose..>2010-03-23 10:07 1.5K 
 alpha_d_ribofuranose..>2010-03-23 10:07 1.5K 
 ammonia.mol 2010-03-23 10:07 385  
 amp_klotho.pdb 2010-03-23 10:07 2.8K 
 atp.pdb 2010-03-23 10:07 3.5K 
 b_d_deoxribofuranose..>2010-03-23 10:07 1.5K 
 benzene.mol 2010-03-23 10:07 1.0K 
 benzened.mol 2010-03-23 10:07 1.0K 
 butane.mol 2010-03-23 10:07 1.1K 
 chlorpha.mol 2010-03-23 10:07 10K 
 cmp_klotho.pdb 2010-03-23 10:07 2.6K 
 collagen.pdb 2010-03-23 10:07 106K 
 collagen_nih_1bvk.pdb 2010-03-23 10:07 106K 
 cyhexanc.mol 2010-03-23 10:07 1.4K 
 cytosine.mol 2010-03-23 10:07 1.0K 
 cytosine_klotho.pdb 2010-03-23 10:07 1.0K 
 damp_klotho.pdb 2010-03-23 10:07 2.7K 
 dcmp_klotho.pdb 2010-03-23 10:07 2.5K 
 decane.mol 2010-03-23 10:07 2.4K 
 dglucose.pdb 2010-03-23 10:07 1.8K 
 dgmp_klotho.pdb 2010-03-23 10:07 2.8K 
 dna355d.pdb 2010-03-23 10:07 74K 
 dna_at gc pair short..>2010-03-23 10:07 83K 
 dna_webmolecules_111..>2010-03-23 10:07 49K 
 dtmp_klotho.pdb 2010-03-23 10:07 2.7K 
 ethanol.mol 2010-03-23 10:07 750  
 ethene.mol 2010-03-23 10:07 530  
 glucose2.mol 2010-03-23 10:07 1.8K 
 glycerol.mol 2010-03-23 10:07 1.1K 
 glycerol.pdb 2010-03-23 10:07 1.0K 
 glycine.mol 2010-03-23 10:07 823  
 gmp_klotho.pdb 2010-03-23 10:07 2.9K 
 guanine_klotho.pdb 2010-03-23 10:07 1.3K 
 hemoglobin_nih_1hda.pdb2010-03-23 10:07 396K 
 insulin.pdb 2010-03-23 10:07 113K 
 isobutane.pdb 2010-03-23 10:07 1.9K 
 l24s4.htm 2010-03-23 10:07 17K 
 lauricac.mol 2010-03-23 10:07 2.8K 
 lysozyme.pdb 2010-03-23 10:07 106K 
 lysozyme_complexed_n..>2010-03-23 10:07 106K 
 methane.mol 2010-03-23 10:07 458  
 mike1.htm 2010-03-23 10:07 478  
 mike1.pdb 2010-03-23 10:07 106K 
 mike2.pdb 2010-03-23 10:07 313K 
 myoglobin_nih_1mbn.pdb 2010-03-23 10:07 118K 
 n_butane_staggered.pdb 2010-03-23 10:07 1.5K 
 ribofuranose.mol 2010-03-23 10:07 1.6K 
 ribose.mol 2010-03-23 10:07 1.5K 
 ringglucose.pdb 2010-03-23 10:07 1.4K 
 sample.mol 2010-03-23 10:07 4.2K 
 scripts/ 2010-03-23 10:06 -  
 sulfur.mol 2010-03-23 10:07 696  
 thymine_klotho.pdb 2010-03-23 10:07 1.2K 
 tropomyosin_nih_1c1g..>2010-03-23 10:07 773K 
 tryptphn.mol 2010-03-23 10:07 2.1K 
 ump_klotho.pdb 2010-03-23 10:07 2.6K 
 uracil_klotho.pdb 2010-03-23 10:07 1.0K