Index of /univ/699900100012

 NameLast modifiedSizeDescription

 Parent Directory   -  
 10equipm.mov 2010-03-18 14:18 4.6M 
 10flower.mov 2010-03-18 14:18 2.1M 
 10liquid.mov 2010-03-18 14:18 7.4M 
 10rubber.mov 2010-03-18 14:19 5.6M 
 10s6q1.mov 2010-03-18 14:19 1.9M 
 10s9q6.mov 2010-03-18 14:19 1.0M 
 10saltwa.mov 2010-03-18 14:19 1.8M 
 10sugar.mov 2010-03-18 14:19 1.1M 
 11bigsma.mov 2010-03-18 14:19 583K 
 11paint.mov 2010-03-18 14:19 795K 
 11s10q2.mov 2010-03-18 14:19 1.9M 
 11s7q9a.mov 2010-03-18 14:19 1.2M 
 11s7q9b.mov 2010-03-18 14:19 2.4M 
 12electr.dcr 2010-03-18 14:19 126K 
 12entrop.dcr 2010-03-18 14:19 38K 
 12fall1.mov 2010-03-18 14:19 870K 
 12fall2.mov 2010-03-18 14:19 841K 
 12fall3.mov 2010-03-18 14:19 725K 
 12s3qko.mov 2010-03-18 14:19 3.4M 
 13.mov 2010-03-18 14:19 1.9M 
 13_interference.mov 2010-03-18 14:19 2.0M 
 13dfract.mov 2010-03-18 14:20 4.4M 
 13interf.mov 2010-03-18 14:20 5.3M 
 13refrct.mov 2010-03-18 14:20 2.8M 
 13s6q7a.mov 2010-03-18 14:20 1.2M 
 13s6q7b.mov 2010-03-18 14:20 1.5M 
 13s6q7c.mov 2010-03-18 14:20 1.5M 
 13s6q7d.mov 2010-03-18 14:20 1.6M 
 13spgwav.mov 2010-03-18 14:20 4.2M 
 14s7q2.mov 2010-03-18 14:20 2.6M 
 14s8q5ar.mov 2010-03-18 14:21 2.2M 
 14s8q5aw.mov 2010-03-18 14:21 1.8M 
 14s8q5br.mov 2010-03-18 14:21 2.3M 
 14s8q5bw.mov 2010-03-18 14:21 1.2M 
 14s8q5cr.mov 2010-03-18 14:21 2.3M 
 14s8q5cw.mov 2010-03-18 14:21 2.3M 
 14s8q5dr.mov 2010-03-18 14:21 2.3M 
 14s8q5dw.mov 2010-03-18 14:21 2.3M 
 15gold.mov 2010-03-18 14:21 4.2M 
 15radiat.mov 2010-03-18 14:21 7.1M 
 15ruther.mov 2010-03-18 14:21 6.6M 
 15s7q1.mov 2010-03-18 14:22 6.6M 
 16a1.mov 2010-03-18 14:22 1.4M 
 16d2.mov 2010-03-18 14:22 1.4M 
 16s4q1.mov 2010-03-18 14:22 2.3M 
 16s4q2.mov 2010-03-18 14:22 2.3M 
 16s4q3.mov 2010-03-18 14:22 2.3M 
 16s8q7.mov 2010-03-18 14:22 2.3M 
 1aristot.mov 2010-03-18 14:22 6.4M 
 1galileo.mov 2010-03-18 14:22 3.4M 
 1newton.mov 2010-03-18 14:22 9.8M 
 1s6.mov 2010-03-18 14:23 9.3M 
 2s5q2a.mov 2010-03-18 14:23 1.2M 
 2s5q2b.mov 2010-03-18 14:23 1.0M 
 2s5q2c.mov 2010-03-18 14:23 1.3M 
 2s5q2d.mov 2010-03-18 14:23 810K 
 2s5q3a.mov 2010-03-18 14:23 1.2M 
 2s5q3b.mov 2010-03-18 14:23 954K 
 2s5q3c.mov 2010-03-18 14:23 560K 
 2s5q3d.mov 2010-03-18 14:23 791K 
 3cannon.mov 2010-03-18 14:24 55M 
 3craOld.mov 2010-03-18 14:24 4.4M 
 3crashte.mov 2010-03-18 14:24 1.3M 
 3dcd.gif 2010-03-18 14:24 4.6K 
 3galileo.mov 2010-03-18 14:24 9.1M 
 3hitting.mov 2010-03-18 14:24 2.1M 
 3hockeyp.mov 2010-03-18 14:24 479K 
 3massofb.mov 2010-03-18 14:24 2.2M 
 3newton.mov 2010-03-18 14:24 1.5M 
 3s4q1.mov 2010-03-18 14:24 1.6M 
 3s4q2.mov 2010-03-18 14:24 1.0M 
 3s4q3.mov 2010-03-18 14:24 948K 
 3s4q4.mov 2010-03-18 14:24 2.2M 
 3tablecl.mov 2010-03-18 14:25 6.8M 
 3uniform.mov 2010-03-18 14:25 16M 
 4glass-r.mov 2010-03-18 14:25 7.4M 
 4magnet.mov 2010-03-18 14:25 2.9M 
 4milkdro.mov 2010-03-18 14:25 9.0M 
 4paper-b.mov 2010-03-18 14:26 9.3M 
 4penny-f.mov 2010-03-18 14:26 3.8M 
 4plastic.mov 2010-03-18 14:26 4.6M 
 4rubberr.mov 2010-03-18 14:26 8.3M 
 4s4q1.mov 2010-03-18 14:26 1.1M 
 4s4q2.mov 2010-03-18 14:26 2.9M 
 4s6q1.mov 2010-03-18 14:26 1.6M 
 4s6q4.mov 2010-03-18 14:26 913K 
 4vandegr.mov 2010-03-18 14:26 6.2M 
 5falpino.mov 2010-03-18 14:26 2.4M 
 5s10q4.mov 2010-03-18 14:27 2.9M 
 5s4q3.mov 2010-03-18 14:27 2.9M 
 6crushin.mov 2010-03-18 14:27 3.6M 
 6heliumb.mov 2010-03-18 14:27 5.1M 
 6s9q1r.mov 2010-03-18 14:27 913K 
 6s9q1w.mov 2010-03-18 14:27 971K 
 6s9q2r.mov 2010-03-18 14:27 1.3M 
 6s9q2w.mov 2010-03-18 14:27 1.1M 
 6s9q3r.mov 2010-03-18 14:27 1.2M 
 6s9q3w.mov 2010-03-18 14:27 1.2M 
 6s9q4r.mov 2010-03-18 14:27 1.3M 
 6s9q4w.mov 2010-03-18 14:28 1.3M 
 6s9q5r.mov 2010-03-18 14:28 1.1M 
 6s9q5w.mov 2010-03-18 14:28 872K 
 6s9q6r.mov 2010-03-18 14:28 1.3M 
 6s9q6w.mov 2010-03-18 14:28 1.3M 
 7otherba.mov 2010-03-18 14:28 1.0M 
 7rubberb.mov 2010-03-18 14:28 4.9M 
 7s5q1.mov 2010-03-18 14:28 693K 
 7s7q5.mov 2010-03-18 14:28 2.2M 
 7skater.mov 2010-03-18 14:28 1.5M 
 7spring1.mov 2010-03-18 14:28 1.5M 
 7spring2.mov 2010-03-18 14:28 1.6M 
 8ballfal.mov 2010-03-18 14:28 6.5M 
 8cartslowingdown.mov 2010-03-18 14:28 1.4M 
 8cartspeedingup.mov 2010-03-18 14:28 1.7M 
 8merrygo.mov 2010-03-18 14:29 1.2M 
 8movingc.mov 2010-03-18 14:29 4.0M 
 8pendul1.mov 2010-03-18 14:29 5.9M 
 8pendul2.mov 2010-03-18 14:29 1.6M 
 8pendulu.mov 2010-03-18 14:29 7.9M 
 8s4q1.mov 2010-03-18 14:29 2.8M 
 8s6q3.mov 2010-03-18 14:29 1.4M 
 8stationarycart.mov 2010-03-18 14:29 1.5M 
 8uniformcart.mov 2010-03-18 14:29 1.4M 
 99403445.mov 2010-03-18 14:29 3.3M 
 9as8q2.mov 2010-03-18 14:30 2.7M 
 9as8q3.mov 2010-03-18 14:30 2.4M 
 9bdecay1.mov 2010-03-18 14:30 3.5M 
 9bdecay2.mov 2010-03-18 14:30 1.7M 
 9bs3q1.mov 2010-03-18 14:30 1.9M 
 9bs3q3.mov 2010-03-18 14:30 2.5M 
 9bship2.mov 2010-03-18 14:30 1.4M 
 9bship3.mov 2010-03-18 14:30 1.2M 
 9bship4.mov 2010-03-18 14:30 2.6M 
 9lightcl.mov 2010-03-18 14:31 4.0M 
 9simulta.mov 2010-03-18 14:31 7.7M 
 BATEMAN.MOV 2010-03-18 14:31 6.7M 
 CH3OH=.jpg 2010-03-18 14:31 3.7K 
 checkans.gif 2010-03-18 14:31 634  
 F=kqQ.gif 2010-03-18 14:31 161  
 errors.jpg 2010-03-18 14:31 9.8K 
 f=Gm.gif 2010-03-18 14:31 170  
 GENERAL1.MOV 2010-03-18 14:31 6.4M 
 GENERAL2.MOV 2010-03-18 14:31 2.3M 
 GRIFFEN1.MOV 2010-03-18 14:31 9.0M 
 H2Cl.jpg 2010-03-18 14:31 1.1K 
 H2O=.jpg 2010-03-18 14:31 2.4K 
 HBr.jpg 2010-03-18 14:31 1.0K 
 HCl.jpg 2010-03-18 14:31 1.0K 
 JULIE.MOV 2010-03-18 14:31 8.9M 
 Kr.jpg 2010-03-18 14:31 894  
 l10_Continuous_light..>2010-03-18 14:31 50K 
 l10_Diffused_light.jpg 2010-03-18 14:31 46K 
 l10_buble.swf 2010-03-18 14:31 336K 
 l10_elasticlimit.swf 2010-03-18 14:31 255K 
 l10_helium.jpg 2010-03-18 14:31 11K 
 l10_helium_old.jpg 2010-03-18 14:31 9.1K 
 l10_hydrogen.jpg 2010-03-18 14:31 11K 
 l10_hydrogen_old.jpg 2010-03-18 14:32 10K 
 l10_plasma.jpg 2010-03-18 14:32 26K 
 l10_plasma3.swf 2010-03-18 14:32 131K 
 l10_quiz.swf 2010-03-18 14:32 18K 
 l10_sodium.jpg 2010-03-18 14:32 9.0K 
 l10_sodium_old.jpg 2010-03-18 14:32 8.8K 
 l10_typeforces.jpg 2010-03-18 14:32 133K 
 l10_veggies.jpg 2010-03-18 14:32 28K 
 l10ko1.swf 2010-03-18 14:32 26K 
 l10ko2.swf 2010-03-18 14:32 7.5K 
 l10kt4.swf 2010-03-18 14:32 3.2K 
 l10kt5.swf 2010-03-18 14:32 2.7K 
 l10kt6.swf 2010-03-18 14:32 4.0K 
 l10kt7.swf 2010-03-18 14:32 6.9K 
 l10kt8.swf 2010-03-18 14:32 3.1K 
 l10sp.jpg 2010-03-18 14:32 128K 
 l10typeforces.jpg 2010-03-18 14:32 20K 
 l11_Equation3.jpg 2010-03-18 14:32 7.9K 
 l11_cd9.swf 2010-03-18 14:32 33K 
 l11_conceptdialogue1..>2010-03-18 14:32 15K 
 l11_fundamental.swf 2010-03-18 14:32 16K 
 l11_gas.jpg 2010-03-18 14:32 10K 
 l11_icetosteam.swf 2010-03-18 14:32 50K 
 l11_kq.swf 2010-03-18 14:32 63K 
 l11_liquid.jpg 2010-03-18 14:32 9.9K 
 l11_massx.gif 2010-03-18 14:32 235  
 l11_MolecularModel.swf 2010-03-18 14:32 9.5K 
 l11_nickel.jpg 2010-03-18 14:32 97K 
 l11_quiz.swf 2010-03-18 14:32 20K 
 l11_solid.jpg 2010-03-18 14:32 9.7K 
 l11_steamtoice.swf 2010-03-18 14:32 55K 
 l11_Stove2.swf 2010-03-18 14:32 71K 
 l11_Temperature.swf 2010-03-18 14:32 17K 
 l11_twoboxes.jpg 2010-03-18 14:32 43K 
 l11kt1.swf 2010-03-18 14:32 2.9K 
 l11kt2.swf 2010-03-18 14:32 2.5K 
 l11kt3.swf 2010-03-18 14:32 2.7K 
 l11kt4.swf 2010-03-18 14:32 6.1K 
 l11kt5.swf 2010-03-18 14:32 2.6K 
 l11kt6.swf 2010-03-18 14:32 2.1K 
 l11kt7.swf 2010-03-18 14:32 2.8K 
 l11sp.jpg 2010-03-18 14:32 82K 
 l12_99300512.jpg 2010-03-18 14:32 24K 
 l12_99300513.jpg 2010-03-18 14:32 26K 
 l12_airconditioner.jpg 2010-03-18 14:32 21K 
 l12_box1.jpg 2010-03-18 14:32 28K 
 l12_box2.jpg 2010-03-18 14:32 31K 
 l12_coaltruck.jpg 2010-03-18 14:32 36K 
 l12_disorder.swf 2010-03-18 14:32 126K 
 l12_electrons.swf 2010-03-18 14:32 11K 
 l12_entropy.swf 2010-03-18 14:32 9.0K 
 l12_formsofenergy.jpg 2010-03-18 14:32 23K 
 l12_frig.swf 2010-03-18 14:32 30K 
 l12_fuelingcar.jpg 2010-03-18 14:32 12K 
 l12_new_sadicarnot.jpg 2010-03-18 14:32 19K 
 l12_sadicarnot.gif 2010-03-18 14:32 46K 
 l12_sadicarnot.jpg 2010-03-18 14:32 19K 
 l12_state.swf 2010-03-18 14:32 94K 
 l12ko3.swf 2010-03-18 14:32 28K 
 l12kt3.swf 2010-03-18 14:32 6.5K 
 l12kt4.swf 2010-03-18 14:32 9.8K 
 l12kt5.swf 2010-03-18 14:32 10K 
 l12kt6.swf 2010-03-18 14:32 2.5K 
 l12quiz.swf 2010-03-18 14:32 22K 
 l12s3fp.swf 2010-03-18 14:32 3.4K 
 l12s4fp.swf 2010-03-18 14:32 9.2K 
 l12sp.jpg 2010-03-18 14:32 103K 
 l13_bent_straw.jpg 2010-03-18 14:32 35K 
 l13_interferanceExl.swf2010-03-18 14:32 20K 
 l13_longitudinalwave..>2010-03-18 14:32 3.2K 
 l13_party final.jpg 2010-03-18 14:32 93K 
 l13_pattern1.jpg 2010-03-18 14:32 9.9K 
 l13_pattern2.jpg 2010-03-18 14:32 21K 
 l13_propertSndWv.swf 2010-03-18 14:32 13K 
 l13_readingquiz.swf 2010-03-18 14:32 13K 
 l13_reflection.jpg 2010-03-18 14:32 51K 
 l13_soundWave.swf 2010-03-18 14:32 16K 
 l13_transversewave.swf 2010-03-18 14:32 2.8K 
 l13_waves.jpg 2010-03-18 14:32 16K 
 l13kt1.swf 2010-03-18 14:32 6.9K 
 l13kt2.swf 2010-03-18 14:32 11K 
 l13sp.jpg 2010-03-18 14:32 76K 
 l14_3girls.jpg 2010-03-18 14:32 21K 
 l14_collage.jpg 2010-03-18 14:32 96K 
 l14_fluorescent.jpg 2010-03-18 14:32 20K 
 l14_gammaray2.jpg 2010-03-18 14:32 8.7K 
 l14_gammareay1.jpg 2010-03-18 14:32 47K 
 l14_heater.jpg 2010-03-18 14:32 21K 
 l14_jupiter.swf 2010-03-18 14:32 8.1K 
 l14_Lightbulb.jpg 2010-03-18 14:32 29K 
 l14_light.swf 2010-03-18 14:32 147K 
 l14_machinegun2.swf 2010-03-18 14:32 106K 
 l14_photon.jpg 2010-03-18 14:32 47K 
 l14_quiz.swf 2010-03-18 14:32 14K 
 l14_Radio.jpg 2010-03-18 14:32 39K 
 l14_radiotower.jpg 2010-03-18 14:32 17K 
 l14_sun.jpg 2010-03-18 14:32 36K 
 l14_sunandelectrons3..>2010-03-18 14:32 64K 
 l14_table.jpg 2010-03-18 14:32 19K 
 l14_twoslits.jpg 2010-03-18 14:32 36K 
 l14_wavelength.swf 2010-03-18 14:32 113K 
 l14_wavesrocks.jpg 2010-03-18 14:32 130K 
 l14_Xray.jpg 2010-03-18 14:32 36K 
 l14_whatever3.swf 2010-03-18 14:32 112K 
 l14_x-ray.jpg 2010-03-18 14:32 10K 
 l14ko3.swf 2010-03-18 14:32 187K 
 l14kt1.swf 2010-03-18 14:32 5.4K 
 l14kt2.swf 2010-03-18 14:32 5.2K 
 l14s8question2.swf 2010-03-18 14:32 65K 
 l14s8question3.swf 2010-03-18 14:32 65K 
 l14s8question4.swf 2010-03-18 14:32 65K 
 l14sp.jpg 2010-03-18 14:32 66K 
 l15_blacklight.jpg 2010-03-18 14:32 40K 
 l15_Bohr.swf 2010-03-18 14:32 27K 
 l15_energystates.swf 2010-03-18 14:32 17K 
 l15_JJThomson.jpg 2010-03-18 14:32 45K 
 l15_jjt.wav 2010-03-18 14:32 797K 
 l15_m2_Scene1.swf 2010-03-18 14:32 3.2K 
 l15_modelexperiment.swf2010-03-18 14:32 18K 
 l15_models.swf 2010-03-18 14:32 20K 
 l15_molecularmodel.swf 2010-03-18 14:32 3.4K 
 l15_newenergystates.swf2010-03-18 14:32 14K 
 l15_nwavelength.swf 2010-03-18 14:32 6.3K 
 l15_orbitals.swf 2010-03-18 14:32 9.1K 
 l15_plumpuddingmodel..>2010-03-18 14:32 15K 
 l15_quiz.swf 2010-03-18 14:32 25K 
 l15_spectrum.swf 2010-03-18 14:32 284K 
 l15_tube1try.swf 2010-03-18 14:32 38K 
 l15_tube2try.swf 2010-03-18 14:32 30K 
 l15_wavelength.swf 2010-03-18 14:32 7.4K 
 l15Ko3.swf 2010-03-18 14:32 28K 
 l15kt1.swf 2010-03-18 14:32 7.0K 
 l15kt2.swf 2010-03-18 14:32 4.9K 
 l15kt3.swf 2010-03-18 14:33 5.1K 
 l15mdl8.swf 2010-03-18 14:33 3.4K 
 l15s3fp.swf 2010-03-18 14:33 8.0K 
 l15sp.jpg 2010-03-18 14:33 60K 
 l16_atomiclayer.jpg 2010-03-18 14:33 26K 
 l16_bellcurve.jpg 2010-03-18 14:33 3.9K 
 l16_bellcurve.swf 2010-03-18 14:33 16K 
 l16_box.jpg 2010-03-18 14:33 4.3K 
 l16_broglie.gif 2010-03-18 14:33 9.9K 
 l16_elec2slit.jpg 2010-03-18 14:33 20K 
 l16_electaccel.jpg 2010-03-18 14:33 8.3K 
 l16_heisenberg.jpg 2010-03-18 14:33 11K 
 l16_histogram.jpg 2010-03-18 14:33 7.2K 
 l16_Interference.GIF 2010-03-18 14:33 28K 
 l16_Interference_cur..>2010-03-18 14:33 45K 
 l16_machinegun2.swf 2010-03-18 14:33 106K 
 l16_paper.jpg 2010-03-18 14:33 14K 
 l16_qdot.jpg 2010-03-18 14:33 15K 
 l16_reading_quiz.swf 2010-03-18 14:33 19K 
 l16_travelect .jpg 2010-03-18 14:33 10K 
 l16eqs3.jpg 2010-03-18 14:33 3.8K 
 l16ko3.swf 2010-03-18 14:33 12K 
 l16kt3.swf 2010-03-18 14:33 3.8K 
 l16kt3_Scene 1.swf 2010-03-18 14:33 7.6K 
 l16kt5.swf 2010-03-18 14:33 4.3K 
 l16kt7.swf 2010-03-18 14:33 3.3K 
 l16sp.jpg 2010-03-18 14:33 120K 
 l1_lightbulb.swf 2010-03-18 14:33 32K 
 l1_lightbulbexplain.swf2010-03-18 14:33 6.8K 
 l1_lines.jpg 2010-03-18 14:33 11K 
 l1_oldgirl.jpg 2010-03-18 14:33 23K 
 l1_optical.bmp 2010-03-18 14:33 243K 
 l1_optical.jpg 2010-03-18 14:33 20K 
 l1_quiz.swf 2010-03-18 14:33 12K 
 l1_quiz_part2.swf 2010-03-18 14:33 23K 
 l1_thomas.jpg 2010-03-18 14:33 103K 
 l1_triangle.jpg 2010-03-18 14:33 17K 
 l1_trident.jpg 2010-03-18 14:33 16K 
 l1kt1.swf 2010-03-18 14:33 5.9K 
 l1kt3.swf 2010-03-18 14:33 5.2K 
 l1kt4.swf 2010-03-18 14:33 8.4K 
 l1kt5.swf 2010-03-18 14:33 2.9K 
 l1sp.jpg 2010-03-18 14:33 86K 
 l2_forcestable.jpg 2010-03-18 14:33 43K 
 l2_forcestable.swf 2010-03-18 14:33 7.1K 
 l2_models.swf 2010-03-18 14:33 245K 
 l2_notation1.swf 2010-03-18 14:33 5.2K 
 l2_notation2.swf 2010-03-18 14:33 3.8K 
 l2_quiz.swf 2010-03-18 14:33 17K 
 l2_relativesizes.swf 2010-03-18 14:33 191K 
 l2kt3.swf 2010-03-18 14:33 4.2K 
 l2sp.jpg 2010-03-18 14:33 88K 
 l3_ballstring.swf 2010-03-18 14:33 43K 
 l3_carforce.swf 2010-03-18 14:33 483K 
 l3_Carforce2.swf 2010-03-18 14:33 225K 
 l3_cars.jpg 2010-03-18 14:33 69K 
 l3_climber.jpg 2010-03-18 14:33 43K 
 l3_elevator.swf 2010-03-18 14:33 102K 
 l3_explain_video.swf 2010-03-18 14:33 6.3K 
 l3_fundamental1.swf 2010-03-18 14:33 2.8K 
 l3_fundamental2.swf 2010-03-18 14:33 3.8K 
 l3_gun.jpg 2010-03-18 14:33 39K 
 l3_hockeytable.swf 2010-03-18 14:33 114K 
 l3_jasonsurfer.swf 2010-03-18 14:33 321K 
 l3_kt3.swf 2010-03-18 14:33 2.4K 
 l3_newton.jpg 2010-03-18 14:33 60K 
 l3_peanuts.jpg 2010-03-18 14:33 30K 
 l3_quiz.swf 2010-03-18 14:33 26K 
 l3_rockclimber.jpg 2010-03-18 14:33 106K 
 l3_song1.swf 2010-03-18 14:33 24K 
 l3_song2.swf 2010-03-18 14:33 68K 
 l3_spacewalk.swf 2010-03-18 14:33 284K 
 l3_surfer.swf 2010-03-18 14:33 320K 
 l3cd4.swf 2010-03-18 14:33 102K 
 l3ko3.swf 2010-03-18 14:33 7.8K 
 l3ko5.swf 2010-03-18 14:33 11K 
 l3kt1.swf 2010-03-18 14:33 2.4K 
 l3kt3.swf 2010-03-18 14:33 3.7K 
 l3kt5.swf 2010-03-18 14:33 7.5K 
 l3sp.jpg 2010-03-18 14:33 61K 
 l4_CHARGE.FLA.swf 2010-03-18 14:33 14K 
 l4_charge.swf 2010-03-18 14:33 16K 
 l4_earth_grav.jpg 2010-03-18 14:33 5.6K 
 l4_electron_proton.swf 2010-03-18 14:33 103K 
 l4_electroscope.jpg 2010-03-18 14:33 39K 
 l4_Emily.jpg 2010-03-18 14:33 28K 
 l4_electroscope.swf 2010-03-18 14:33 9.2K 
 l4_electroscope2.jpg 2010-03-18 14:33 32K 
 l4_hair.jpg 2010-03-18 14:33 138K 
 l4_millikan.swf 2010-03-18 14:33 32K 
 l4_oildrop.swf 2010-03-18 14:33 48K 
 l4_quiz.swf 2010-03-18 14:33 14K 
 l4_rockball.swf 2010-03-18 14:33 24K 
 l4eq1.jpg 2010-03-18 14:33 1.7K 
 l4eq2.jpg 2010-03-18 14:33 2.0K 
 l4eq3.jpg 2010-03-18 14:33 1.4K 
 l4eq4.jpg 2010-03-18 14:33 1.6K 
 l4sp.jpg 2010-03-18 14:33 92K 
 l5_anchor.jpg 2010-03-18 14:33 35K 
 l5_anchor2.jpg 2010-03-18 14:33 23K 
 l5_ballmoving.swf 2010-03-18 14:33 10K 
 l5_ballupward.swf 2010-03-18 14:33 44K 
 l5_bombardier.swf 2010-03-18 14:33 46K 
 l5_friction.jpg 2010-03-18 14:33 30K 
 l5_gymnast1.jpg 2010-03-18 14:33 52K 
 l5_gymnast1_new.jpg 2010-03-18 14:33 34K 
 l5_gymnast2.jpg 2010-03-18 14:33 22K 
 l5_gymnast2_new.jpg 2010-03-18 14:33 36K 
 l5_jetclouds1.jpg 2010-03-18 14:33 28K 
 l5_jetclouds2.jpg 2010-03-18 14:33 31K 
 l5_normal.jpg 2010-03-18 14:33 13K 
 l5_oildrop1.jpg 2010-03-18 14:33 20K 
 l5_oildrop2.jpg 2010-03-18 14:33 23K 
 l5_parachute1.jpg 2010-03-18 14:33 16K 
 l5_parachute2.jpg 2010-03-18 14:33 19K 
 l5_projected_ball.swf 2010-03-18 14:33 75K 
 l5_quiz.swf 2010-03-18 14:33 18K 
 l5_rabbit1.jpg 2010-03-18 14:33 23K 
 l5_rabbit2.jpg 2010-03-18 14:33 26K 
 l5_salt_old.jpg 2010-03-18 14:33 25K 
 l5s3.swf 2010-03-18 14:33 5.3K 
 l5sp.jpg 2010-03-18 14:33 84K 
 l6_3balls.jpg 2010-03-18 14:33 16K 
 l6_antimattershoe.jpg 2010-03-18 14:33 26K 
 l6_bouyancy.swf 2010-03-18 14:34 18K 
 l6_convection.swf 2010-03-18 14:34 33K 
 l6_istostacy.jpg 2010-03-18 14:34 56K 
 l6_pressure_gauge.swf 2010-03-18 14:34 26K 
 l6_pressure_guage.swf 2010-03-18 14:34 26K 
 l6_quiz.swf 2010-03-18 14:34 11K 
 l6_submarine.jpg 2010-03-18 14:34 49K 
 l6_tubes.jpg 2010-03-18 14:34 22K 
 l6_watershoe.jpg 2010-03-18 14:34 33K 
 l6_woodblock.swf 2010-03-18 14:34 42K 
 l6kt3.swf 2010-03-18 14:34 10K 
 l6s2.swf 2010-03-18 14:34 6.9K 
 l6sp.jpg 2010-03-18 14:34 95K 
 l7_attract.jpg 2010-03-18 14:34 46K 
 l7_attract.swf 2010-03-18 14:34 18K 
 l7_attract1.swf 2010-03-18 14:34 18K 
 l7_Ball.swf 2010-03-18 14:34 6.8K 
 l7_attract2.swf 2010-03-18 14:34 20K 
 l7_attract_old.swf 2010-03-18 14:34 18K 
 l7_battery.jpg 2010-03-18 14:34 9.5K 
 l7_burningmatch.jpg 2010-03-18 14:34 38K 
 l7_carfast.jpg 2010-03-18 14:34 45K 
 l7_carfaster.jpg 2010-03-18 14:34 23K 
 l7_chargeBallsOppCha..>2010-03-18 14:34 20K 
 l7_chargedBallsRepel..>2010-03-18 14:34 18K 
 l7_chargedBallsRepel..>2010-03-18 14:34 20K 
 l7_cuckooclock.jpg 2010-03-18 14:34 17K 
 l7_engine.jpg 2010-03-18 14:34 27K 
 l7_engine.swf 2010-03-18 14:34 227K 
 l7_engine5.swf 2010-03-18 14:34 236K 
 l7_growingplant.swf 2010-03-18 14:34 41K 
 l7_heater.jpg 2010-03-18 14:34 18K 
 l7_HEATFLOWHEATER.jpg 2010-03-18 14:34 20K 
 l7_microwave.jpg 2010-03-18 14:34 13K 
 l7_muscles.jpg 2010-03-18 14:34 20K 
 l7_neutrondecay.jpg 2010-03-18 14:34 13K 
 l7_pairproduction.jpg 2010-03-18 14:34 11K 
 l7_pendulum.swf 2010-03-18 14:34 43K 
 l7_pooltable.jpg 2010-03-18 14:34 12K 
 l7_quiz.swf 2010-03-18 14:34 17K 
 l7_repel.jpg 2010-03-18 14:34 46K 
 l7_repel.swf 2010-03-18 14:34 18K 
 l7_repel1.swf 2010-03-18 14:34 18K 
 l7_repel2.swf 2010-03-18 14:34 20K 
 l7_repel_old.swf 2010-03-18 14:34 18K 
 l7_ROCKET.jpg 2010-03-18 14:34 25K 
 l7_rods.jpg 2010-03-18 14:34 12K 
 l7_stove.jpg 2010-03-18 14:34 26K 
 l7_supperclock2.swf 2010-03-18 14:34 48K 
 l7_teenboy.jpg 2010-03-18 14:34 12K 
 l7_truckfast.jpg 2010-03-18 14:34 40K 
 l7_truckfaster.jpg 2010-03-18 14:34 23K 
 l7_water.jpg 2010-03-18 14:34 13K 
 l7eq1.jpg 2010-03-18 14:34 3.5K 
 l7kt1.swf 2010-03-18 14:34 2.6K 
 l7kt1_2.swf 2010-03-18 14:34 2.9K 
 l7kt2.swf 2010-03-18 14:34 5.0K 
 l7s3.swf 2010-03-18 14:34 5.2K 
 l7sp.jpg 2010-03-18 14:34 93K 
 l8_cube.swf 2010-03-18 14:34 21K 
 l8_noether1.jpg 2010-03-18 14:34 22K 
 l8_paralax.jpg 2010-03-18 14:34 14K 
 l8_quiz.swf 2010-03-18 14:34 14K 
 l8_sphere.swf 2010-03-18 14:34 18K 
 l8keyterms1.swf 2010-03-18 14:34 4.0K 
 l8keyterms2.swf 2010-03-18 14:34 6.0K 
 l8kt1.swf 2010-03-18 14:34 2.8K 
 l8kt2.swf 2010-03-18 14:34 4.0K 
 l8kt3.swf 2010-03-18 14:34 6.0K 
 l8sp.jpg 2010-03-18 14:34 74K 
 l9_distance.jpg 2010-03-18 14:34 3.9K 
 l9_lightclock.swf 2010-03-18 14:34 17K 
 l9_lightclock2.swf 2010-03-18 14:34 21K 
 l9_michelson_morely.swf2010-03-18 14:34 7.6K 
 l9_Michelson_Morely2..>2010-03-18 14:34 325K 
 l9_michelson_morely2..>2010-03-18 14:34 67K 
 l9_michelson_morely_..>2010-03-18 14:34 6.0K 
 l9_rockball.swf 2010-03-18 14:34 55K 
 l9_simultaneous.swf 2010-03-18 14:34 144K 
 l9_spacelight.swf 2010-03-18 14:34 120K 
 l9_spacelight_old.swf 2010-03-18 14:34 128K 
 l9_stick.swf 2010-03-18 14:34 6.4K 
 l9_time.jpg 2010-03-18 14:34 8.6K 
 l9a_99300489.swf 2010-03-18 14:34 100K 
 l9a_Equation1.jpg 2010-03-18 14:34 6.9K 
 l9a_Equation2.jpg 2010-03-18 14:34 8.1K 
 l9a_jasons_ray_gun.swf 2010-03-18 14:34 123K 
 l9a_michmorleyplus.swf 2010-03-18 14:34 13K 
 l9a_Simultaneous.swf 2010-03-18 14:34 100K 
 l9a_quiz.swf 2010-03-18 14:34 18K 
 l9a_throwball.swf 2010-03-18 14:34 63K 
 l9akt5.swf 2010-03-18 14:34 6.2K 
 l9asp.jpg 2010-03-18 14:34 127K 
 l9b_accelerator.swf 2010-03-18 14:34 68K 
 l9b_equation2.gif 2010-03-18 14:34 198  
 l9b_equation3.jpg 2010-03-18 14:34 5.8K 
 l9b_equation4.gif 2010-03-18 14:34 3.2K 
 l9b_equation4.jpg 2010-03-18 14:34 12K 
